Description
The Breeze S brings you the ultimate in advanced comfort, performance and looks that have set the standards within the mobility scooter industry, year after year, mile after mile.
At the heart of the Breeze S is the all-round, fully active and adjustable suspension. This is advanced motorcycle style engineering that delivers unrivalled comfort, safety and stability to users weighing up to 31 stone (200kg) allowing comfort and complete control even over rough terrain. A powerful motor, large wheels and pneumatic tyres provide maximum ground clearance, making kerbs and rough ground quite simply a breeze.
Everybody is different and every scooter user has different needs, which is why the Breeze S can be configured to suit individual requirements. Firstly, choose between the Breeze S3 with?three wheels for maximum manoeuvrability and legroom or the Breeze S4 with four wheels for the ultimate in road presence and stability. All major controls for scooter functions are on the right hand side of the handlebars as standard but can be sited on the left if preferred. A foot?pedal to operate the?throttle?can also be specifed.
Specification | Detail | Metric | Imperial |
---|---|---|---|
Length | ? | 163cm | 64″ |
Width | ? | 68cm | 27″ |
Height | seat and tiller folded | 100cm | 39.5″ |
Height | seat removed | 80cm | 31.5″ |
Seat Width | fully adjustable and rotating | 46cm | 18″ |
Total Weight | ? | 148kg | 325lbs |
Wheel & Tyre Size | front | 30cm | 12″ |
? | rear | 43cm | 17″ |
Turning Radius | ? | 174cm | 68″ |
Battery | standard battery | 2x 12v 45ah | ? |
? | heavy duty battery | 2x 12v 75ah | ? |
Motor | ? | 24v 1400watt | ? |
Controller | ? | 24v 130amp S-Drive | ? |
Charger | standard battery | 24v 4amp | |
? | heavy duty batter | 24v 8amp | |
Speed | variable – up to | 12kmh | 8mph |
Approximate Range | standard battery | 30km | 18.5miles |
? | heavy duty battery | 48km | 30miles |
Maximum Carry Capacity | ? | 200kg | 31stone |
Maximum Gradient | ? | 21% | ? |
Ground Clearance | ? | 16cm | 6.5″ |
Vehicle Class | ? | 3 | – |
Reviews
There are no reviews yet.